This Cultivar Culture long dress is designed to accentuate your natural curves, making you feel beautiful, confident, and elegant. Perfect for both casual outings and semi-formal events, the sleek short sleeves and crew neck offer a modern, stylish look that’s easy to wear and versatile. The soft microfiber fabric ensures all-day comfort while maintaining a flattering fit that moves with you. Whether you're heading to brunch or a night on the town, this dress helps you turn heads with its sexy yet sophisticated style.
- Fabric: 95% polyester, 5% spandex
- Fabric weight: 160g/m²
- Fit: Regular
- Feature: Crew neck, short sleeve, stitch color automatically matched based on pattern
- Season: Spring, Summer, Fall
- Care Instruction: Machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean
Size Guide
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 34.3 | 35.0 | 35.8 | 36.6 | 37.4 | 38.2 | 39.0 | 39.8 | 40.6 |
| Bust | 32.3 | 33.9 | 35.4 | 37.8 | 40.2 | 42.5 | 44.9 | 47.2 | 49.6 |
| Shoulder | 13.4 | 13.8 | 14.2 | 14.8 | 15.4 | 15.9 | 16.5 | 17.1 | 17.7 |
| Waist | 26.8 | 28.3 | 29.9 | 32.3 | 34.6 | 37.0 | 39.4 | 41.7 | 44.1 |
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 87.0 | 89.0 | 91.0 | 93.0 | 95.0 | 97.0 | 99.0 | 101.0 | 103.0 |
| Bust | 82.0 | 86.0 | 90.0 | 96.0 | 102.0 | 108.0 | 114.0 | 120.0 | 126.0 |
| Shoulder | 34.0 | 35.0 | 36.0 | 37.5 | 39.0 | 40.5 | 42.0 | 43.5 | 45.0 |
| Waist | 68.0 | 72.0 | 76.0 | 82.0 | 88.0 | 94.0 | 100.0 | 106.0 | 112.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
EU representative: Europe Gateway Intemational B.V., info@euegi.nl, Kraijenhoffstraat 137 A , , Amsterdam, 1018RG