Effortlessly stylish and perfectly comfortable, this Cultivar Culture cotton shirt is ideal for daily wear or semi-formal occasions. Crafted from soft, breathable slub cotton with a natural linen-like texture, it keeps you cool while offering a refined, relaxed silhouette. The back yoke and pleats enhance fit and movement, while the curved hem and coconut buttons add subtle sophistication—perfect for city commutes, weekend outings, or layered looks in transitional weather.
- Fabric: 100% Cotton
- Fabric weight: 125g/m²
- Fit: Regular fit
- Feature: Back yoke, back pleats, coconut buttons, curved hem
- Season: Spring, Summer, Transitional Weather
- Care Instruction: Machine wash cold with similar colors, line dry, do not bleach or dry clean, iron up to 110°C without steam
Size Guide
| Inch | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 28.0 | 28.7 | 29.5 | 30.3 | 31.5 | 32.7 | 33.9 | 35.0 | 35.8 | 36.6 |
| Sleeve | 7.7 | 8.1 | 8.5 | 8.9 | 9.3 | 9.6 | 10.0 | 10.4 | 10.8 | 11.2 |
| Bust | 42.1 | 44.1 | 46.1 | 48.0 | 51.2 | 53.5 | 56.3 | 59.1 | 63.0 | 66.1 |
| Shoulder | 19.3 | 19.7 | 20.1 | 20.7 | 21.3 | 21.7 | 22.0 | 22.4 | 23.0 | 23.6 |
| Centimeter | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 71 | 73 | 75 | 77 | 80 | 83 | 86 | 89 | 91 | 93 |
| Sleeve | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
| Bust | 107 | 112 | 117 | 122 | 130 | 136 | 143 | 150 | 160 | 168 |
| Shoulder | 49 | 50 | 51 | 52.5 | 54 | 55 | 56 | 57 | 58.5 | 60 |
The size chart is manual measured, the margin of error is 5cm
EU representative: Europe Gateway International B.V., info@euegi.nl, Kraijenhoffstraat 137 A , Amsterdam, 1018RG, the Netherlands