These Cultivar Culture Men's Mesh Shorts are perfect for a day at the beach, a casual outing, or an intense sports session. Designed with comfort and style in mind, they ensure you stay cool and unrestricted in every move. The breathable fabric and regular fit make them ideal for active and relaxed lifestyles alike.
- Fabric: 100% polyester (Eye-bird fabric)
- Fit: Regular fit
- Feature: Waist elastic belt, Stitch Color: black or white (automatically matched based on patterns)
- Fabric weight: 145g/m²
- Care Instruction: Machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Size Guide
| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Length | 14.6 | 15.4 | 16.1 | 16.9 | 17.7 | 18.5 | 19.3 | 20.1 |
| Waist | 29.9 | 31.9 | 33.9 | 35.8 | 38.2 | 40.2 | 44.1 | 48.0 |
| Hip | 44.9 | 46.9 | 48.8 | 50.8 | 52.8 | 54.7 | 58.7 | 62.6 |
| Inseam length | 4.9 | 5.4 | 5.8 | 6.3 | 6.8 | 7.2 | 7.7 | 8.2 |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Length | 37.0 | 39.0 | 41.0 | 43.0 | 45.0 | 47.0 | 49.0 | 51.0 |
| Waist | 76.0 | 81.0 | 86.0 | 91.0 | 97.0 | 102.0 | 112.0 | 122.0 |
| Hip | 114.0 | 119.0 | 124.0 | 129.0 | 134.0 | 139.0 | 149.0 | 159.0 |
| Inseam length | 12.4 | 13.6 | 14.8 | 16 | 17.2 | 18.4 | 19.6 | 20.8 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
EU representative: Europe Gateway International B.V., info@euegi.nl, Kraijenhoffstraat 137 A , Amsterdam, 1018RG, the Netherlands