Step into the warmth of spring and summer with this elegant sleeveless maxi dress from Cultivar Culture. Designed for casual outings, beach walks, vacations, and garden parties, the smooth and breathable 140G polyester fabric ensures all-day comfort while the fitted bodice and high waistline flatter your figure. The vibrant blue-toned tropical leaf print brings a refreshing energy to your look, and the gently flared hem flows gracefully with every step. Whether you're strolling by the shore or enjoying an outdoor gathering, this dress is your go-to style for effortless charm.
- Fabric: 100% polyester
- Fabric Weight: 140 g/m²
- Fit: Regular fit
- Care Instruction: Machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Size Guide
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 54.3 | 55.1 | 55.9 | 56.7 | 57.5 | 58.3 | 59.1 | 59.8 |
| Bust | 33.9 | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 | 48.0 | 48.0 |
| Waist | 31.9 | 34.3 | 36.6 | 39.0 | 41.3 | 43.7 | 46.1 | 48.4 |
| Shoulder | 11.6 | 12.2 | 12.8 | 13.4 | 14.0 | 14.6 | 15.2 | 15.7 |
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 138 | 140 | 142 | 144 | 146 | 148 | 150 | 152 |
| Bust | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 122 |
| Waist | 81 | 87 | 93 | 99 | 105 | 111 | 117 | 123 |
| Shoulder | 29.5 | 31 | 32.5 | 34 | 35.5 | 37 | 38.5 | 40 |
The size chart is manual measured, the margin of error is 3cm
The size chart is manual measured, the margin of error is 3cm
EU representative: Europe Gateway International B.V., info@euegi.nl, Kraijenhoffstraat 137 A , Amsterdam, 1018RG, the Netherlands