Step into the sunshine with the Blue Boi Clothing Women's Bikini, designed for comfort and timeless style. Whether you're lounging by the pool or strolling along the beach, this bikini offers a perfect blend of support and flexibility. Its soft fabric gently fits your skin, making it ideal for long days under the sun.
- Fabric: 88% polyester and 12% spandex
- Fabric weight: 250g/m²
- Fit: Regular fit
- Feature: Women's bikini, with breast pad
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Size Guide
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| cup height | 6.3 | 6.5 | 6.7 | 6.9 | 7.1 | 7.3 | 7.5 | 7.7 | 7.9 |
| cup width | 5.4 | 5.7 | 5.9 | 6.1 | 6.4 | 6.6 | 6.9 | 7.1 | 7.3 |
| Front length | 8.0 | 8.2 | 8.5 | 8.7 | 8.9 | 9.2 | 9.4 | 9.6 | 9.9 |
| Waist | 9.4 | 10.2 | 11.0 | 11.8 | 12.6 | 13.4 | 14.2 | 15.0 | 15.7 |
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Cup height | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
| Cup width | 13.8 | 14.4 | 15 | 15.6 | 16.2 | 16.8 | 17.4 | 18 | 18.5 |
| Front length | 20.3 | 20.9 | 21.5 | 22.1 | 22.7 | 23.3 | 23.9 | 24.5 | 25.1 |
| Waist | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm
EU representative: Europe Gateway International B.V., info@euegi.nl, Kraijenhoffstraat 137 A , Amsterdam, 1018RG, the Netherlands