Elevate your casual or sporty look with this Men's Polo Collar Jersey from blue boi clothing. Designed for comfort and style, it's perfect for weekend outings, light sports activities, or relaxed office settings. The soft, stretchy fabric ensures a full range of motion, while the classic polo collar adds a refined touch to your everyday wear.
- Fabric: High elastic microfiber (88% polyester and 12% spandex)
- Fit: Regular fit
- Feature: 3 buttons, polo collar, separate placket design for better size adjustment
- Fabric Weight: 210g/m²
- Care Instruction: Machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean
Size Guide
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 | 33.07 | 33.86 | 34.65 |
| Shouder | 15.75 | 16.93 | 18.11 | 19.29 | 21.65 | 21.65 | 22.83 | 24.02 |
| Bust | 36.22 | 40.16 | 44.09 | 48.03 | 51.97 | 55.91 | 59.84 | 63.78 |
| Sleeve | 9.06 | 9.25 | 9.45 | 9.65 | 9.84 | 10.04 | 10.24 | 10.43 |
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 71 | 74 | 76 | 79 | 81 | 84 | 86 | 88 |
| Shouder | 40 | 43 | 46 | 49 | 55 | 55 | 58 | 61 |
| Bust | 92 | 102 | 112 | 122 | 132 | 142 | 152 | 162 |
| Sleeve | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
The size chart is manual measured, the margin of error is 3cm.
EU representative: Europe Gateway International B.V., info@euegi.nl, Kraijenhoffstraat 137 A , Amsterdam, 1018RG, the Netherlands